Allegheny Mountain Collegiate Conference
Pitt-Greensburg
Season Schedule/Results & Leaders
Allegheny Mountain Collegiate Conference
Pitt-Greensburg Season Schedule/Results & Leaders (Through games of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-6) (4-10) (0-1)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (1-6) (1-0) (0-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 at Mount Union 61-92 L 543 (20)Prigrom Elliot (9)Prigrom Elliot
11/21/08 at Hiram 86-98 L 478 (26)Kucenic Josh (13)Prigrom Elliot
11-25-08 at St. Vincent 54-89 L 269 (14)Kucenic Josh (9)Prigrom Elliot
11/29/08 at Seton Hill 75-82 L 205 (30)Prigrom Elliot (12)Waajid Daniel
12/3/08 * at Frostburg State 62-85 L 437 (22)Waajid Daniel (14)Waajid Daniel
12/06/08 * LA ROCHE W 64-53 145 (16)Bigante Larry (19)Waajid Daniel
(16)Kucenic Josh
12/10/08 * MOUNT ALOYSIUS 78-79 L 110 (34)Waajid Daniel (19)Waajid Daniel
12-13-08 * at Penn St. Behrend W 71-68 621 (22)Waajid Daniel (9)Waajid Daniel
12/16/08 BETHANY W 67-56 50 (21)Kucenic Josh (12)Prigrom Elliot
12-19-08 vs Catholic 58-82 L (18)Davison Rashad (6)Davison Rashad
12-20-08 at Oglethorpe 71-88 L 151 (15)Davison Rashad (6)TEAM
(6)Bigante Larry
(6)Hryn Todd
01/10/09 * MEDAILLE 72-83 L (19)Davison Rashad (16)Waajid Daniel
1-17-09 * at Pitt-Bradford 71-84 L (16)Davison Rashad (6)Waajid Daniel
01/15/09 * HILBERT W 80-70 (18)Kucenic Josh (6)Bowman Stan
(6)TEAM
(6)Hryn Todd
1/19/09 * at Franciscan W 66-61 (19)Waajid Daniel (18)Waajid Daniel
01/22/09 * PENN ST. ALTOONA 59-62 L 210 (23)Waajid Daniel (14)Waajid Daniel
1-24-09 * at La Roche 50-66 L (17)Bigante Larry (11)Waajid Daniel
01/29/09 * FROSTBURG STATE 45-71 L (10)Kucenic Josh (11)Waajid Daniel
01/31/09 * PENN ST. BEHREND 64-78 L 240 (23)Waajid Daniel (11)Waajid Daniel
2/7/09 * at Medaille 66-81 L 188 (16)Kucenic Josh (12)Waajid Daniel
2/4/09 * at Mount Aloysius W 75-71 525 (14)Davison Rashad (7)Davison Rashad
2/11/09 * at Hilbert W 73-66 117 (20)Persing Steve (14)Waajid Daniel
02/14/09 * PITT-BRADFORD 65-70 L (21)Kucenic Josh (10)Waajid Daniel
2/18/09 * at Penn St. Altoona 58-72 L 339 (15)Persing Steve (13)Hryn Todd
02/21/09 * FRANCISCAN W 83-74 (27)Persing Steve (19)Waajid Daniel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 755 76
AWAY.................... 14 3873 277
NEUTRAL................. 1 0 0
TOTAL................... 25 4628 185
Category Leaders
Allegheny Mountain Collegiate Conference
Pitt-Greensburg Category Leaders (Through games of Mar 08, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tomson Josh......... 1 1 1.000 Kucenic Josh........ 25 268 10.7
Dillon P.J.......... 3 5 .600 Davison Rashad...... 25 253 10.1
Waajid Daniel....... 126 224 .562 Waajid Daniel....... 20 224 11.2
Prigrom Elliot...... 33 66 .500 Bigante Larry....... 25 213 8.5
Bowman Stan......... 17 37 .459 Persing Steve....... 25 152 6.1
Davison Rashad...... 106 253 .419
Bigante Larry....... 86 213 .404 FIELD GOALS MADE G Made Made/G
Hryn Todd........... 34 87 .391 -----------------------------------
Kucenic Josh........ 104 268 .388 Waajid Daniel....... 20 126 6.3
Persing Steve....... 57 152 .375 Davison Rashad...... 25 106 4.2
Snyder Andrew....... 22 66 .333 Kucenic Josh........ 25 104 4.2
Persing Nick........ 11 37 .297 Bigante Larry....... 25 86 3.4
Persing Steve....... 25 57 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Persing Steve....... 50 131 .382 Persing Steve....... 25 131 5.2
Snyder Andrew....... 9 26 .346 Kucenic Josh........ 25 113 4.5
Bigante Larry....... 21 62 .339 Bigante Larry....... 25 62 2.5
Kucenic Josh........ 31 113 .274 Davison Rashad...... 25 48 1.9
Hryn Todd........... 10 38 .263 Hryn Todd........... 22 38 1.7
Payton Jordan....... 2 8 .250
Davison Rashad...... 12 48 .250 3-POINT FGS MADE G Made Made/G
Persing Nick........ 4 25 .160 -----------------------------------
Persing Steve....... 25 50 2.0
Kucenic Josh........ 25 31 1.2
Bigante Larry....... 25 21 0.8
Davison Rashad...... 25 12 0.5
Hryn Todd........... 22 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Persing Steve....... 32 34 .941 Kucenic Josh........ 25 103 4.1
Bigante Larry....... 35 44 .795 Waajid Daniel....... 20 86 4.3
Prigrom Elliot...... 39 50 .780 Davison Rashad...... 25 58 2.3
Davison Rashad...... 45 58 .776 Prigrom Elliot...... 10 50 5.0
Kucenic Josh........ 77 103 .748 Bigante Larry....... 25 44 1.8
Snyder Andrew....... 18 27 .667
Bowman Stan......... 11 17 .647 FREE THROWS MADE G Made Made/G
Persing Nick........ 5 8 .625 -----------------------------------
Waajid Daniel....... 49 86 .570 Waajid Daniel....... 20 49 2.5
Hryn Todd........... 16 31 .516 Davison Rashad...... 25 45 1.8
Williams Erick...... 1 4 .250 Kucenic Josh........ 25 77 3.1
Dillon P.J.......... 1 4 .250 Bigante Larry....... 25 35 1.4
Persing Steve....... 25 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kucenic Josh........ 25 316 12.6 Waajid Daniel....... 20 301 15.1
Waajid Daniel....... 20 301 15.1 Kucenic Josh........ 25 316 12.6
Davison Rashad...... 25 269 10.8 Davison Rashad...... 25 269 10.8
Bigante Larry....... 25 228 9.1 Prigrom Elliot...... 10 105 10.5
Persing Steve....... 25 196 7.8 Bigante Larry....... 25 228 9.1
Prigrom Elliot...... 10 105 10.5 Persing Steve....... 25 196 7.8
Hryn Todd........... 22 94 4.3 Hryn Todd........... 22 94 4.3
Snyder Andrew....... 20 71 3.5 Snyder Andrew....... 20 71 3.5
Bowman Stan......... 22 45 2.0 Bowman Stan......... 22 45 2.0
Persing Nick........ 20 31 1.5 Persing Nick........ 20 31 1.5
Payton Jordan....... 11 8 0.7 Dillon P.J.......... 5 7 1.4
Dillon P.J.......... 5 7 1.4 Payton Jordan....... 11 8 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Waajid Daniel....... 20 238 11.9 Kucenic Josh........ 25 76 3.0
Davison Rashad...... 25 120 4.8 Davison Rashad...... 25 60 2.4
Bigante Larry....... 25 102 4.1 Bigante Larry....... 25 50 2.0
Kucenic Josh........ 25 82 3.3 Snyder Andrew....... 20 41 2.0
Prigrom Elliot...... 10 71 7.1 Persing Steve....... 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Waajid Daniel....... 20 238 11.9 Kucenic Josh........ 25 50 2.0
Prigrom Elliot...... 10 71 7.1 Davison Rashad...... 25 25 1.0
Davison Rashad...... 25 120 4.8 Persing Steve....... 25 17 0.7
Bigante Larry....... 25 102 4.1 Bigante Larry....... 25 12 0.5
Kucenic Josh........ 25 82 3.3 Persing Nick........ 20 10 0.5
Waajid Daniel....... 20 10 0.5
Snyder Andrew....... 20 10 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Waajid Daniel....... 20 78 3.9 Waajid Daniel....... 20 11 0.6
Bigante Larry....... 25 36 1.4 Prigrom Elliot...... 10 8 0.8
Davison Rashad...... 25 34 1.4 Bowman Stan......... 22 8 0.4
Prigrom Elliot...... 10 30 3.0 Davison Rashad...... 25 7 0.3
Hryn Todd........... 22 23 1.0 Kucenic Josh........ 25 6 0.2
Bigante Larry....... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Waajid Daniel....... 20 160 8.0 -----------------------------------
Davison Rashad...... 25 86 3.4 Davison Rashad...... 25 829 33.2
Bigante Larry....... 25 66 2.6 Kucenic Josh........ 25 800 32.0
Kucenic Josh........ 25 66 2.6 Bigante Larry....... 25 667 26.7
Prigrom Elliot...... 10 41 4.1 Persing Steve....... 25 628 25.1
Waajid Daniel....... 20 610 30.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kucenic Josh........ 25 79 3.2 Kucenic Josh........ 25 91 3.6
Davison Rashad...... 25 74 3.0 Davison Rashad...... 25 87 3.5
Waajid Daniel....... 20 62 3.1 Waajid Daniel....... 20 59 3.0
Bigante Larry....... 25 55 2.2 Bigante Larry....... 25 45 1.8
Persing Steve....... 25 45 1.8 Snyder Andrew....... 20 41 2.0
FOULOUTS G No.
----------------------------
Kucenic Josh........ 25 4
Bigante Larry....... 25 2
Waajid Daniel....... 20 2
Davison Rashad...... 25 1
Prigrom Elliot...... 10 1
Overall/Conference Statistics
Allegheny Mountain Collegiate Conference
Pitt-Greensburg Overall/Conference Statistics (Through games of Mar 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kucenic Josh........ 25-23 32.0 .388 .274 .748 3.3 3.0 50 6 12.6 18-16 32.2 .373 .265 .800 3.2 3.3 38 6 11.8
Waajid Daniel....... 20-19 30.5 .562 .000 .570 11.9 1.0 10 11 15.1 17-17 32.2 .552 .000 .570 12.5 0.9 10 11 15.2
Davison Rashad...... 25-24 33.2 .419 .250 .776 4.8 2.4 25 7 10.8 18-17 33.0 .402 .270 .805 5.2 2.4 17 4 10.6
Bigante Larry....... 25-21 26.7 .404 .339 .795 4.1 2.0 12 6 9.1 18-15 28.3 .409 .367 .794 4.2 2.1 10 6 10.3
Persing Steve....... 25-17 25.1 .375 .382 .941 1.2 1.2 17 1 7.8 18-13 26.3 .372 .377 .929 1.2 1.1 13 0 8.7
Prigrom Elliot...... 10-5 23.1 .500 .000 .780 7.1 1.3 8 8 10.5 5-1 15.6 .450 .000 .500 3.8 0.6 1 5 4.6
Hryn Todd........... 22-4 13.7 .391 .263 .516 2.6 0.3 6 1 4.3 15-1 11.7 .393 .292 .533 2.7 0.2 5 1 3.9
Snyder Andrew....... 20-8 18.5 .333 .346 .667 2.0 2.0 10 1 3.5 16-8 20.5 .356 .375 .750 1.9 2.3 10 1 4.1
Bowman Stan......... 22-3 10.4 .459 .000 .647 2.3 0.2 7 8 2.0 15-1 8.1 .375 .000 .636 2.2 0.1 3 6 1.7
Persing Nick........ 20-1 11.4 .297 .160 .625 0.6 0.9 10 0 1.5 13-1 11.1 .308 .158 .500 0.8 0.8 7 0 1.6
Payton Jordan....... 11-0 4.3 .273 .250 .000 0.5 0.1 2 0 0.7 9-0 4.4 .222 .143 .000 0.4 0.1 2 0 0.6
Dillon P.J.......... 5-0 5.2 .600 .000 .250 0.2 0.0 1 0 1.4 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Tomson Josh......... 3-0 3.0 1.000 .000 .000 0.3 0.0 0 0 0.7 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Williams Erick...... 6-0 3.7 .000 .000 .250 0.5 0.5 0 0 0.2 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 25 .424 .308 .706 36.0 12.9 158 49 67.0 18 .416 .315 .717 36.4 13.0 116 40 66.8
Opponents........... 25 .439 .318 .669 37.8 15.0 242 50 75.2 18 .424 .304 .666 37.9 14.2 150 38 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kucenic Josh........ 104-268 .388 31-113 .274 77-103 .748 316 12.6 69-185 .373 22-83 .265 52-65 .800 212 11.8
Waajid Daniel....... 126-224 .562 0-0 .000 49-86 .570 301 15.1 107-194 .552 0-0 .000 45-79 .570 259 15.2
Davison Rashad...... 106-253 .419 12-48 .250 45-58 .776 269 10.8 74-184 .402 10-37 .270 33-41 .805 191 10.6
Bigante Larry....... 86-213 .404 21-62 .339 35-44 .795 228 9.1 70-171 .409 18-49 .367 27-34 .794 185 10.3
Persing Steve....... 57-152 .375 50-131 .382 32-34 .941 196 7.8 45-121 .372 40-106 .377 26-28 .929 156 8.7
Prigrom Elliot...... 33-66 .500 0-0 .000 39-50 .780 105 10.5 9-20 .450 0-0 .000 5-10 .500 23 4.6
Hryn Todd........... 34-87 .391 10-38 .263 16-31 .516 94 4.3 22-56 .393 7-24 .292 8-15 .533 59 3.9
Snyder Andrew....... 22-66 .333 9-26 .346 18-27 .667 71 3.5 21-59 .356 9-24 .375 15-20 .750 66 4.1
Bowman Stan......... 17-37 .459 0-0 .000 11-17 .647 45 2.0 9-24 .375 0-0 .000 7-11 .636 25 1.7
Persing Nick........ 11-37 .297 4-25 .160 5-8 .625 31 1.5 8-26 .308 3-19 .158 2-4 .500 21 1.6
Payton Jordan....... 3-11 .273 2-8 .250 0-0 .000 8 0.7 2-9 .222 1-7 .143 0-0 .000 5 0.6
Dillon P.J.......... 3-5 .600 0-0 .000 1-4 .250 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tomson Josh......... 1-1 1.000 0-0 .000 0-0 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Williams Erick...... 0-3 .000 0-0 .000 1-4 .250 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 603-1423 .424 139-451 .308 329-466 .706 1674 67.0 436-1049 .416 110-349 .315 220-307 .717 1202 66.8
Opponents........... 696-1586 .439 152-478 .318 337-504 .669 1881 75.2 473-1116 .424 105-345 .304 243-365 .666 1294 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kucenic Josh........ 16 66 82 79 4 76 91 0.8 26 12 46 58 53 4 60 54 1.1 21
Waajid Daniel....... 78 160 238 62 2 20 59 0.3 34 70 142 212 55 2 15 53 0.3 34
Davison Rashad...... 34 86 120 74 1 60 87 0.7 19 27 66 93 55 1 44 55 0.8 19
Bigante Larry....... 36 66 102 55 2 50 45 1.1 19 29 46 75 40 1 38 31 1.2 19
Persing Steve....... 5 26 31 45 0 30 33 0.9 27 5 16 21 31 0 19 22 0.9 27
Prigrom Elliot...... 30 41 71 22 1 13 26 0.5 30 7 12 19 11 1 3 6 0.5 11
Hryn Todd........... 23 34 57 18 0 6 23 0.3 11 15 25 40 9 0 3 10 0.3 11
Snyder Andrew....... 10 29 39 36 0 41 41 1.0 10 9 22 31 29 0 37 34 1.1 10
Bowman Stan......... 16 35 51 27 0 5 16 0.3 8 14 19 33 21 0 2 7 0.3 8
Persing Nick........ 4 9 13 19 0 17 12 1.4 5 4 7 11 14 0 11 6 1.8 5
Payton Jordan....... 0 5 5 1 0 1 5 0.2 3 0 4 4 1 0 1 4 0.2 3
Dillon P.J.......... 0 1 1 3 0 0 4 0.0 3 0 1 1 1 0 0 0 0.0 0
Tomson Josh......... 0 1 1 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Williams Erick...... 1 2 3 6 0 3 3 1.0 1 0 0 0 0 0 1 0 0.0 0
Total............... 294 605 899 447 10 322 453 0.7 86 217 439 656 320 9 234 288 0.8 83
Opponents........... 353 593 946 428 - 376 337 1.1 98 250 433 683 300 3 255 228 1.1 85