Allegheny Mountain Collegiate Conference
La Roche
Season Schedule/Results & Leaders
Allegheny Mountain Collegiate Conference
La Roche Season Schedule/Results & Leaders (Through games of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (10-3) (4-9) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-4) (4-0) (0-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/08 at Bethany 61-77 L 350 (13)Grazier Dylan (7)Lucas Steve
11-21-08 THIEL W 46-43 (14)Grazier Dylan (4)Grazier Dylan
(4)Lucas Steve
(4)Culp David
11-22-08 WAYNESBURG W 74-66 (24)Grazier Dylan (9)Lucas Steve
11-25-08 GENEVA W 73-70 (18)Kostorick Zack (10)Lucas Steve
11-29-08 WASHINGTON & JEFFERS W 68-62 (24)Grazier Dylan (9)McIntosh Joel
12-03-08 * HILBERT W 75-39 (11)Mabery Reece (7)Lucas Steve
(11)Grazier Dylan (7)McIntosh Joel
12/06/08 * at Pitt-Greensburg 53-64 L 145 (17)Grazier Dylan (6)Williams Mike
12-10-08 * PENN ST. ALTOONA W 60-46 (14)Kostorick Zack (8)Lucas Steve
(8)Kostorick Zack
12/17/08 at Carnegie Mellon 64-79 L 243 (24)Grazier Dylan (4)TEAM
(4)McIntosh Joel
(4)Grazier Dylan
12/20/08 at Cleveland State 46-72 L 1575 (7)McIntosh Joel (7)Lucas Steve
(7)Lucas Steve
1/7/09 * at Medaille W 70-68 102 (19)Grazier Dylan (9)Lucas Steve
01/10/09 * at Franciscan W 69-59 50 (21)Grazier Dylan (10)TEAM
01-14-09 * PITT-BRADFORD W 72-67 (32)Grazier Dylan (4)Lucas Steve
(4)Tressler Andy
1-17-09 * MOUNT ALOYSIUS 72-76 L (20)Kostorick Zack (6)Lucas Steve
01/19/09 * at Frostburg State W 86-70 146 (22)Grazier Dylan (8)Lucas Steve
1-22-09 * at Penn St. Behrend 42-67 L 344 (10)Lucas Steve (5)Wojciechowski Nate
(5)Williams Mike
1-24-09 * PITT-GREENSBURG W 66-50 (22)Grazier Dylan (7)McIntosh Joel
(7)Lucas Steve
(7)Tressler Andy
1/28/09 * at Hilbert 61-66 L 158 (19)Grazier Dylan (8)Tressler Andy
1/31/09 * at Penn St. Altoona 49-55 L 345 (20)McIntosh Joel (7)Wojciechowski Nate
2/4/2009 * MEDAILLE 57-73 L (14)Williams Mike (6)Lucas Steve
2/7/2009 * FRANCISCAN W 69-40 (15)Wojciechowski Nate (7)Lucas Steve
2/14/09 * at Mount Aloysius W 73-58 200 (20)Lucas Steve (8)Lucas Steve
2-18-09 * PENN ST. BEHREND W 56-49 (14)Wojciechowski Nate (7)Lucas Steve
(7)McIntosh Joel
2-11-09 * at Pitt-Bradford 65-70 L (15)Mabery Reece (6)Wojciechowski Nate
2-21-09 * FROSTBURG STATE 56-67 L (14)Lucas Steve (6)Kostorick Zack
2-24-09 at Pitt-Bradford 72-80 L (20)Lucas Steve (4)Grazier Dylan
(4)Wojciechowski Nate
(4)Tressler Andy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 13 3658 281
NEUTRAL................. 0 0 0
TOTAL................... 26 3658 141
Category Leaders
Allegheny Mountain Collegiate Conference
La Roche Category Leaders (Through games of Mar 08, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McIntosh Joel....... 67 114 .588 Grazier Dylan....... 26 312 12.0
Culp David.......... 44 84 .524 Lucas Steve......... 26 192 7.4
Wojciechowski Nate.. 66 131 .504 Kostorick Zack...... 22 162 7.4
Dixon Mike.......... 10 22 .455 Wojciechowski Nate.. 26 131 5.0
Tressler Andy....... 27 60 .450 McIntosh Joel....... 26 114 4.4
Kostorick Zack...... 69 162 .426
Grazier Dylan....... 125 312 .401 FIELD GOALS MADE G Made Made/G
Lucas Steve......... 76 192 .396 -----------------------------------
Mabery Reece........ 33 86 .384 Grazier Dylan....... 26 125 4.8
Titterington Chris.. 1 3 .333 Lucas Steve......... 26 76 2.9
Williams Mike....... 37 111 .333 Kostorick Zack...... 22 69 3.1
Parrish Lezley...... 24 73 .329 McIntosh Joel....... 26 67 2.6
Wojciechowski Nate.. 26 66 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rulnick Josh........ 6 15 .400 Grazier Dylan....... 26 159 6.1
Kostorick Zack...... 33 87 .379 Kostorick Zack...... 22 87 4.0
Mabery Reece........ 18 49 .367 Lucas Steve......... 26 79 3.0
Grazier Dylan....... 58 159 .365 Wojciechowski Nate.. 26 75 2.9
Wojciechowski Nate.. 26 75 .347 Williams Mike....... 26 61 2.3
Dixon Mike.......... 1 3 .333
Lucas Steve......... 26 79 .329 3-POINT FGS MADE G Made Made/G
Williams Mike....... 20 61 .328 -----------------------------------
Parrish Lezley...... 3 19 .158 Grazier Dylan....... 26 58 2.2
Tressler Andy....... 2 18 .111 Kostorick Zack...... 22 33 1.5
Wojciechowski Nate.. 26 26 1.0
Lucas Steve......... 26 26 1.0
Williams Mike....... 26 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grazier Dylan....... 84 98 .857 Grazier Dylan....... 26 98 3.8
Mabery Reece........ 14 19 .737 Lucas Steve......... 26 80 3.1
Kostorick Zack...... 53 75 .707 Kostorick Zack...... 22 75 3.4
Lucas Steve......... 54 80 .675 McIntosh Joel....... 26 56 2.2
Wojciechowski Nate.. 12 19 .632 Parrish Lezley...... 20 34 1.7
Parrish Lezley...... 21 34 .618
Rulnick Josh........ 3 5 .600 FREE THROWS MADE G Made Made/G
Tressler Andy....... 15 28 .536 -----------------------------------
Williams Mike....... 12 23 .522 Grazier Dylan....... 26 84 3.2
DeCrane Chris....... 1 2 .500 Lucas Steve......... 26 54 2.1
Culp David.......... 7 18 .389 Kostorick Zack...... 22 53 2.4
McIntosh Joel....... 14 56 .250 McIntosh Joel....... 26 14 0.5
Wojciechowski Nate.. 26 12 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Grazier Dylan....... 26 392 15.1 Grazier Dylan....... 26 392 15.1
Lucas Steve......... 26 232 8.9 Kostorick Zack...... 22 224 10.2
Kostorick Zack...... 22 224 10.2 Lucas Steve......... 26 232 8.9
Wojciechowski Nate.. 26 170 6.5 Wojciechowski Nate.. 26 170 6.5
McIntosh Joel....... 26 148 5.7 McIntosh Joel....... 26 148 5.7
Williams Mike....... 26 106 4.1 Mabery Reece........ 21 98 4.7
Mabery Reece........ 21 98 4.7 Culp David.......... 23 95 4.1
Culp David.......... 23 95 4.1 Williams Mike....... 26 106 4.1
Parrish Lezley...... 20 72 3.6 Parrish Lezley...... 20 72 3.6
Tressler Andy....... 26 71 2.7 Tressler Andy....... 26 71 2.7
Rulnick Josh........ 15 23 1.5 Dixon Mike.......... 12 21 1.8
Dixon Mike.......... 12 21 1.8 Rulnick Josh........ 15 23 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lucas Steve......... 26 152 5.8 Williams Mike....... 26 48 1.8
McIntosh Joel....... 26 89 3.4 Kostorick Zack...... 22 44 2.0
Grazier Dylan....... 26 83 3.2 Lucas Steve......... 26 36 1.4
Wojciechowski Nate.. 26 82 3.2 Grazier Dylan....... 26 28 1.1
Tressler Andy....... 26 79 3.0 Tressler Andy....... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lucas Steve......... 26 152 5.8 Kostorick Zack...... 22 50 2.3
Kostorick Zack...... 22 76 3.5 Mabery Reece........ 21 24 1.1
McIntosh Joel....... 26 89 3.4 Tressler Andy....... 26 19 0.7
Grazier Dylan....... 26 83 3.2 Lucas Steve......... 26 19 0.7
Wojciechowski Nate.. 26 82 3.2 Williams Mike....... 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lucas Steve......... 26 48 1.8 Parrish Lezley...... 20 13 0.6
McIntosh Joel....... 26 41 1.6 Culp David.......... 23 12 0.5
Tressler Andy....... 26 33 1.3 McIntosh Joel....... 26 10 0.4
Grazier Dylan....... 26 18 0.7 Williams Mike....... 26 5 0.2
Williams Mike....... 26 17 0.7 Lucas Steve......... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lucas Steve......... 26 104 4.0 Grazier Dylan....... 26 784 30.2
Wojciechowski Nate.. 26 70 2.7 Lucas Steve......... 26 681 26.2
Grazier Dylan....... 26 65 2.5 Williams Mike....... 26 619 23.8
Kostorick Zack...... 22 62 2.8 Kostorick Zack...... 22 576 26.2
McIntosh Joel....... 26 48 1.8 Wojciechowski Nate.. 26 551 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wojciechowski Nate.. 26 55 2.1 Grazier Dylan....... 26 66 2.5
McIntosh Joel....... 26 54 2.1 Williams Mike....... 26 51 2.0
Culp David.......... 23 52 2.3 Wojciechowski Nate.. 26 38 1.5
Lucas Steve......... 26 52 2.0 Kostorick Zack...... 22 37 1.7
Williams Mike....... 26 51 2.0 Lucas Steve......... 26 37 1.4
Kostorick Zack...... 22 51 2.3
FOULOUTS G No.
----------------------------
Parrish Lezley...... 20 3
Wojciechowski Nate.. 26 2
Kostorick Zack...... 22 1
Grazier Dylan....... 26 1
Overall/Conference Statistics
Allegheny Mountain Collegiate Conference
La Roche Overall/Conference Statistics (Through games of Mar 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grazier Dylan....... 26-26 30.2 .401 .365 .857 3.2 1.1 17 1 15.1 18-18 30.4 .404 .365 .862 3.1 1.1 13 1 14.8
Lucas Steve......... 26-8 26.2 .396 .329 .675 5.8 1.4 19 4 8.9 18-7 25.9 .394 .328 .661 5.9 1.3 16 3 9.3
Kostorick Zack...... 22-21 26.2 .426 .379 .707 3.5 2.0 50 0 10.2 14-13 26.1 .400 .365 .720 3.8 2.2 33 0 9.9
Wojciechowski Nate.. 26-25 21.2 .504 .347 .632 3.2 0.8 16 0 6.5 18-17 20.8 .529 .396 .538 3.2 0.9 13 0 6.4
McIntosh Joel....... 26-6 14.4 .588 .000 .250 3.4 0.3 11 10 5.7 18-6 14.3 .646 .000 .200 3.6 0.3 7 5 6.1
Williams Mike....... 26-25 23.8 .333 .328 .522 2.3 1.8 19 5 4.1 18-17 24.9 .325 .295 .526 2.2 2.1 14 3 4.2
Mabery Reece........ 21-0 12.4 .384 .367 .737 0.7 0.9 24 0 4.7 16-0 11.8 .375 .390 .727 0.7 1.0 12 0 4.5
Culp David.......... 23-19 13.4 .524 .000 .389 1.5 0.3 4 12 4.1 16-12 11.9 .529 .000 .438 1.5 0.2 2 8 3.8
Parrish Lezley...... 20-0 16.2 .329 .158 .618 2.8 0.5 10 13 3.6 16-0 16.6 .311 .133 .636 3.1 0.6 8 11 3.8
Tressler Andy....... 26-0 16.2 .450 .111 .536 3.0 0.9 19 2 2.7 18-0 16.8 .476 .000 .478 3.7 0.8 15 1 2.8
Rulnick Josh........ 15-2 12.5 .318 .400 .600 1.0 0.9 9 0 1.5 10-2 10.4 .455 .571 .000 0.7 0.6 5 0 1.4
Dixon Mike.......... 12-0 5.3 .455 .333 .000 0.9 0.3 2 0 1.8 9-0 5.8 .444 .333 .000 1.0 0.3 2 0 1.9
Titterington Chris.. 10-0 2.4 .333 .000 .000 0.7 0.1 0 0 0.2 7-0 2.4 .500 .000 .000 0.9 0.0 0 0 0.3
DeCrane Chris....... 14-0 1.9 .000 .000 .500 0.4 0.0 0 0 0.1 12-0 1.7 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 26 .426 .340 .629 31.1 10.1 200 47 63.7 18 .429 .341 .614 32.6 10.3 140 32 63.9
Opponents........... 26 .431 .325 .689 30.8 10.0 210 54 62.8 18 .410 .285 .690 30.3 9.2 144 38 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grazier Dylan....... 125-312 .401 58-159 .365 84-98 .857 392 15.1 86-213 .404 38-104 .365 56-65 .862 266 14.8
Lucas Steve......... 76-192 .396 26-79 .329 54-80 .675 232 8.9 54-137 .394 19-58 .328 41-62 .661 168 9.3
Kostorick Zack...... 69-162 .426 33-87 .379 53-75 .707 224 10.2 42-105 .400 19-52 .365 36-50 .720 139 9.9
Wojciechowski Nate.. 66-131 .504 26-75 .347 12-19 .632 170 6.5 45-85 .529 19-48 .396 7-13 .538 116 6.4
McIntosh Joel....... 67-114 .588 0-0 .000 14-56 .250 148 5.7 51-79 .646 0-0 .000 7-35 .200 109 6.1
Williams Mike....... 37-111 .333 20-61 .328 12-23 .522 106 4.1 26-80 .325 13-44 .295 10-19 .526 75 4.2
Mabery Reece........ 33-86 .384 18-49 .367 14-19 .737 98 4.7 24-64 .375 16-41 .390 8-11 .727 72 4.5
Culp David.......... 44-84 .524 0-0 .000 7-18 .389 95 4.1 27-51 .529 0-0 .000 7-16 .438 61 3.8
Parrish Lezley...... 24-73 .329 3-19 .158 21-34 .618 72 3.6 19-61 .311 2-15 .133 21-33 .636 61 3.8
Tressler Andy....... 27-60 .450 2-18 .111 15-28 .536 71 2.7 20-42 .476 0-10 .000 11-23 .478 51 2.8
Rulnick Josh........ 7-22 .318 6-15 .400 3-5 .600 23 1.5 5-11 .455 4-7 .571 0-1 .000 14 1.4
Dixon Mike.......... 10-22 .455 1-3 .333 0-4 .000 21 1.8 8-18 .444 1-3 .333 0-4 .000 17 1.9
Titterington Chris.. 1-3 .333 0-0 .000 0-0 .000 2 0.2 1-2 .500 0-0 .000 0-0 .000 2 0.3
DeCrane Chris....... 0-4 .000 0-2 .000 1-2 .500 1 0.1 0-4 .000 0-2 .000 0-0 .000 0 0.0
Total............... 586-1376 .426 193-567 .340 290-461 .629 1655 63.7 408-952 .429 131-384 .341 204-332 .614 1151 63.9
Opponents........... 574-1332 .431 124-382 .325 361-524 .689 1633 62.8 378-921 .410 76-267 .285 252-365 .690 1084 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Grazier Dylan....... 18 65 83 49 1 28 66 0.4 32 14 42 56 33 1 19 42 0.5 32
Lucas Steve......... 48 104 152 52 0 36 37 1.0 20 30 77 107 37 0 23 29 0.8 20
Kostorick Zack...... 14 62 76 51 1 44 37 1.2 20 9 44 53 30 0 31 24 1.3 20
Wojciechowski Nate.. 12 70 82 55 2 22 38 0.6 15 8 50 58 42 1 17 27 0.6 15
McIntosh Joel....... 41 48 89 54 0 7 31 0.2 20 32 32 64 35 0 5 17 0.3 20
Williams Mike....... 17 42 59 51 0 48 51 0.9 14 11 29 40 40 0 38 33 1.2 14
Mabery Reece........ 7 7 14 17 0 19 23 0.8 15 6 5 11 11 0 16 19 0.8 15
Culp David.......... 10 25 35 52 0 7 29 0.2 10 7 17 24 31 0 4 18 0.2 10
Parrish Lezley...... 14 43 57 49 3 10 18 0.6 16 12 38 50 36 1 9 16 0.6 16
Tressler Andy....... 33 46 79 29 0 23 21 1.1 8 29 38 67 22 0 14 17 0.8 8
Rulnick Josh........ 6 9 15 18 0 14 15 0.9 5 2 5 7 7 0 6 8 0.8 5
Dixon Mike.......... 6 5 11 5 0 4 3 1.3 6 4 5 9 4 0 3 1 3.0 6
Titterington Chris.. 1 6 7 3 0 1 4 0.2 2 1 5 6 2 0 0 3 0.0 2
DeCrane Chris....... 2 4 6 2 0 0 2 0.0 1 2 4 6 1 0 0 1 0.0 0
Total............... 257 552 809 487 7 263 383 0.7 86 188 399 587 331 3 185 261 0.7 86
Opponents........... 249 552 801 449 - 259 379 0.7 80 172 373 545 303 2 166 260 0.6 76