|
|
|
Newcomer of the Year ADAM CAPATCH Penn St. Altoona |
Swimmer of the Year CAMERON LANICH Pitt-Bradford |
Diver of the Year STEVE GRAVES Penn St. Behrend |
Coach of the Year ED BAHAN Pitt-Bradford |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Event | Name | Class | Hometown/High School | |
| 200 Free Relay | Penn St. Behrend Steve Zomcik Dane Dombrosky Ben Strunk Josh Weaver |
FR FR SO SO |
Kersey, PA/St. Mary's Mt. Pleasant, PA/Mt. Pleasant Cogan Station, PA/Williamsport Franklin, PA/Franklin |
|
| 500 Free | Dane Dombrosky, Penn St. Behrend | FR | Mt. Pleasant, PA/Mt. Pleasant | |
| 200 IM | Adam Capatch, Penn St. Altoona | FR | Lewisburg, PA/Lewisburg | |
| 50 Free | Steve Zomcik, Penn St. Behrend | FR | Kersey, PA/St. Mary's | |
| 1m. Diving | Steve Graves, Penn St. Behrend | JR | McMurry, PA/Peters Twp | |
| 400 Medley Relay | Penn St. Behrend Josh Weaver Ben Strunk Dane Dombrosky Steve Zomcik |
SO SO FR FR |
Franklin, PA/Franklin Cogan Station, PA/Williamsport Mt. Pleasant, PA/Mt. Pleasant Kersey, PA/St. Mary's |
|
| 200 Medley Relay | Penn St. Altoona Dan Palermo Adam Capatch Brian Dau Jimmy Reilly |
SO FR SO FR |
Boothwyn, PA/Garnet Valley Lewisburg, PA/Lewisburg Princeton, NJ/Notre Dame Milford, PA/Delaware Valley |
|
| 400 IM | Jacob DeVolder, Pitt-Bradford | SO | Newark, NY/Newark | |
| 100 Fly | Dan Dombrosky, Penn St. Behrend | FR | Mt. Pleasant, PA/Mt. Pleasant | |
| 200 Free | Josh Weaver, Penn St. Behrend | SO | Fanklin, PA/Franklin | |
| 100 Breast | Adam Capatch, Penn St. Altoona | FR | Lewisburg, PA/Lewisburg | |
| 100 Back | Cameron Lanich, Pitt-Bradford | JR | Batavia, NY/Batavia | |
| 800 Free Relay | Penn St. Behrend Dane Dombrosky Steve Zomcik Ben Strunk Josh Weaver |
FR FR SO SO |
Mt. Pleasant, PA/Mt. Pleasant Kersey, PA/St. Mary's Cogan Station, PA/Williamsport Franklin, PA/Franklin |
|
| 1650 Free | Cameron Lanich, Pitt-Bradford | JR | Batavia, NY/Batavia | |
| 200 Back | Cameron Lanich, Pitt-Bradford | JR | Batavia, NY/Batavia | |
| 100 Free | Josh Weaver, Penn St. Behrend | SO | Franklin, PA/Franklin | |
| 200 Breast | Adam Capatch, Penn St. Altoona | FR | Lewisburg, PA/Lewisburg | |
| 200 Fly | Mike Dixon, Pitt-Bradford | SR | Bradford, PA/Bradford | |
| 400 Free Relay | Penn St. Behrend Dane Dombrosky Steve Zomcik Ben Strunk Josh Weaver |
FR FR SO SO |
Mt. Pleasant, PA/Mt. Pleasant Kersey, PA/St. Mary's Cogan Station, PA/Williamsport Franklin, PA/Franklin |
|
|
SECOND TEAM ALL-CONFERENCE |
||||
| Event | Name | Class | Hometown/High School | |
| 200 Free Relay | Frostburg State Sean Samakow Jack Hudson Charlie Swartz Josh Green |
SO SO SO JR |
Huntingtown, MD/Huntingtown Gaithersburg, MD/Gaithersburg Greenbelt, MD/Eleanor Roosevelt New Market, MD/Linganore |
|
| 500 Free | Josh Weaver, Penn St. Behrend | SO | Franklin, PA/Franklin | |
| 200 IM | Ben Strunk, Penn St. Behrend | SO | Cogan Station, PA/Williamsport | |
| 50 Free | Dan Bodde, Penn St. Altoona | SO | Shippensburg, PA/Shippensburg | |
| 1m. Diving | Peter Lostritto, Frostburg St. | SO | Gaithersburg, MD/Gaithersburg | |
| 400 Medley Relay | Penn St. Altoona Dan Palermo Adam Capatch Bryan Dau Dan Bodde |
SO FR SO SO |
Boothwyn, PA/Garnet Valley Lewisburg, PA/Lewisburg Princeton, NJ/Notre Dame Shippensburg, PA/Shippensburg |
|
| 200 Medley Relay | Pitt-Bradford Cameron Lanich Eric Greenawalt Mike Dixon Roland Cross |
JR FR SR FR |
Batavia, NY/Batavia Schuylkill Haven, PA/Blue Mountain Bradford, PA/Bradford South Euclid, OH/Brush |
|
| 400 IM | Jack Hudson, Frostburg State | SO | Gaithersburg, MD/Gaithersburg | |
| 100 Fly | Bryan Dau, Penn St. Altoona | SO | Princeton, NJ/Notre Dame | |
| 200 Free | Dan Bodde, Penn St. Altoona | SO | Shippensburg, PA/Shippensburg | |
| 100 Breast | Ben Strunk, Penn St. Behrend | SO | Cogan Station, PA/Williamsport | |
| 100 Back | Dan Palermo, Penn St. Altoona | SO | Garnet Valley, PA/Garnet Valley | |
| 800 Free Relay | Penn St. Altoona Adam Capatch Jimmy Reilly Dan Palermo Dan Bodde |
FR FR SO SO |
Lewisburg, PA/Lewisburg Milford, PA/Delaware Valley Garnet Valley, PA/Garnet Valley Shippensburg, PA/Shippensburg |
|
| 1650 Free | Terrance Watterson, Penn St. Behrend | FR | Pittsburgh, PA/Brentwood | |
| 200 Back | Dan Palermo, Penn St. Altoona | SO | Garnet Valley, PA/Garnet Valley | |
| 100 Free | Steve Zomcik, Penn St. Behrend | FR | Kersey, PA/St. Mary's | |
| 200 Breast | Ben Strunk, Penn St. Behrend | SO | Cogan Station, PA/Williamsport | |
| 200 Fly | Jack Hudson, Frostburg State | SO | Gaithersburg, MD/Gaithersburg | |
| 3m. Diving | No entries | |||
| 400 Free Relay | Penn St. Altoona Dan Bodde Bryan Dau Dan Palermo Jimmy Reilly |
SO SO SO FR |
Shippensburg, PA/Shippensburg Princeton, NJ/Notre Dame Garnet Valley, PA/Garnet Valley Milford, PA/Delaware Valley |
|